IMPACTFUL. AFFORDABLE. SCALABLE. INNOVATIVE. GOK ACCREDITED. E-LEARNING. MARKETABLE. TRANSFORMATIVE.

Comprehensive training in psychological principles and counseling techniques for various settings.

Focused training on understanding the behavioral addictions and substance abuse amongst individuals

specialized training in therapeutic approaches for marital and family relationships

Specialized program focusing on musculoskeletal injuries and trauma care

Focuses on preparing learners for frontline roles in healthcare by combining clinical support, administrative skills, and community care competencies

Designed to equip learners with both physical training expertise and digital tools to enhance sports coaching, performance analysis, and inclusive instruction

All our programs are TVETA approved and very marketable as there are vast opportunities of making a major impact in the society. Our Fee payment is very flexible as we offer payments in staggered installments and sponsorships as well for the top performing students without bias.
Modes of study:
Betterstream Health Sciences Training Institute is committed to training exceptional healthcare professionals through quality education, hands-on experience, and commitment to excellence. We focus on developing skills in counseling, therapy and physical rehabilitation to meet community need.
To be a premier health training institute in the region producing competent, compassionate and innovative professionals who will transform lives and strengthen communities through quality healthcare services.
COURSE LEVEL | COURSE NAME | ACCREDITING BODY | MINIMUM QUALIFICATION | DURATION | TOTAL FEES |
|---|---|---|---|---|---|
| CERTIFICATE | COUNSELING | TVET | D PLAIN | 9 MONTHS | KSH 24,000 |
| CERTIFICATE | ADDICTION COUNSELING | TVET | D PLAIN | 9 MONTHS | KSH 24,000 |
| CERTIFICATE | ADDICTION COUNSELING | TVET | D PLAIN | 9 MONTHS | KSH 24,000 |
| CERTIFICATE | MARRIAGE AND FAMILY THERAPY | TVET | D PLAIN | 9 MONTHS | KSH 24,000 |
| CERTIFICATE | ORTHOPEDIC AND TRAUMA MEDICINE | TVET | C MINUS | 2 YEARS | KSH30,000 |
| CERTIFICATE | HEALTH SERVICES SUPPORT/CNA | TVET | D MINUS | 9 MONTHS | KSH 30,000 |
| DIPLOMA | COUNSELING | TVET | C MINUS | 2 YEARS | KSH 24,000 |
|---|---|---|---|---|---|
| DIPLOMA | ADDICTION COUNSELING | TVET | C MINUS | 2 YEARS | KSH24,000 |
| DIPLOMA | MARRIAGE AND FAMILY THERAPY | TVET | C MINUS | 2 YEARS | KSH 24,000 |
| DIPLOMA | ORTHOPEDIC AND TRAUMA MEDICINE | TVET | C PLAIN | 3 YEARS | KSH 30,000 |
| DIPLOMA | SPORTS SCIENCE TECHNOLOGY | TVET | C MINUS | 2 YEARS | KSH 30,000 |
* FEES IS NOT PAYABLE ON THE LAST TERM OF ATTACHMENT.
| OTHER FEES PAYABLE UPON ADMISSION | AMOUNT | FREQUENCY |
| Registration Fee | 1500 | ONE TIME |
| STUDENT ID | 500 | ONE TIME |
| MAINTENANCE FEE | 2000 | ONE TIME |
| 2 SCRUBS (optional) | 4000 | ONE TIME |
| STUDENT INSUARANCE | 1000 | ANNUALLY |
| KCPA MEMBERSHIP FEE (KENYA COUNSELING AND PSYCHOLOGICAL ASSOCISTION) | 2000 (Optional but highly recommended at end of course) | ANNUALLY |
| TVET CDACC NITA FEE | TO BE COMMUNICATED |
BANK
BETTERSTREAM HEALTH SCIENCES TRAINING INSTITUTE.
ACCOUNT NO: 7718458571
BANK NAME: NATIONAL BANK
BANK CODE: 12
BRANCH CODE: 071
SWIFT CODE: NBKEKENXXXX
MPESA
BUSINESS NUMBER: 4186825
ACCOUNT NUMBER: STUDENT'S NAME
Registration Requirements
Let's empower together to produce purpose-driven health professionals in the community.